Home Page
Medium Race Sunday 30th November 2008
Short Race Sunday 25th January 2009
Long Race Sunday 1st March  2009
Results
Photo Gallery
Links
Contact

Glentress Duathlon Medium Race Results 4 December 2011

It must be duathlon time - it started to snow yesterday!
The series got off to a great start with the medium race starting off from the Buzzards.

A good team of Marshals braved the very cold weather to see 141 solos and teams start the race and 131 finish, with the attrition rate mainly due to puctures or mechanicals. Well done to Tom Owens and Kerry MacPhee (10th overall) who took Men's and Women's races. There were plenty of other fine performances and this is shaping up to be a closely contested series.

Many thanks to the Marshals - all twenty odd of you - and Andy and the guys at FE for help getting the courses sorted out and cleared. Special mention to our sponsors, and Andy Barlow from Dirt School and Stuart "Damn Fine Jam" Laidlaw for the spot prizes.


See you all on the 22nd of January for the Short Race.

click here for the results in csv format

Position Race No. Time Biker / Runner Club Sex Age Bike + Trans pos Bike+ Trans Time Run Position Run Time
1 196 01:10:26 Tom Owens Shettleston Harriers Male Senior 5 00:38:00 1 00:32:26
2 157 01:10:40 Rory Downie Stirling University Male Senior 1 00:36:04 2 00:34:36
3 132 01:17:19 Cameron Balfour CNP Orbea Male Junior 3 00:36:56 12 00:40:23
4 139 01:18:01 Andy Barlow DIRT SCHOOL Male Senior 4 00:37:08 15 00:40:53
5 239 01:19:12 Gavin May 0 Male V40 10 00:40:49 5 00:38:23
6 136 01:19:18 David Arnott Peebles CC Male Senior 7 00:38:25 16 00:40:53
7 207 01:19:46 Chris Volley 0 Male Senior 12 00:40:55 6 00:38:51
8 166 01:20:31 Martin Graham 0 Male Senior 2 00:36:55 28 00:43:36
9 193 01:21:06 Richard Morton Lothian and Borders Fire Brigade Tri Club Male Senior 13 00:40:57 11 00:40:09
10 118 01:21:20 Kerry Macphee Stirling Triathlon Club Female Senior 21 00:42:11 7 00:39:09
11 101 01:23:03 Scott Mulligan/Ruth McKean 0 Female Senior 24 00:43:37 8 00:39:26
12 145 01:24:06 Chris Boustred Edinburgh RC Male Senior 20 00:42:08 21 00:41:58
13 216 01:25:12 Eddie Balfour Peebles CC Male V40 14 00:40:58 33 00:44:14
14 208 01:25:28 Ian Wallace Edinburgh RC Male Senior 30 00:45:34 9 00:39:54
15 175 01:25:44 James Robinson Newcastle University Male Senior 11 00:40:53 38 00:44:51
16 143 01:25:58 Steve Best 0 Male Senior 27 00:45:12 14 00:40:46
17 228 01:26:16 Johnny Hall Moorfoot Runners Male V40 22 00:42:16 31 00:44:00
18 209 01:26:32 Graeme Warren 0 Male Senior 9 00:40:45 41 00:45:47
19 152 01:26:37 Calum Coombs 0 Male Senior 23 00:42:37 32 00:44:00
20 153 01:26:48 Paul Crowther Glasgow Triathlon Club Male Senior 8 00:40:16 48 00:46:32
21 222 01:26:54 Matthew Davis Carnethy HRC Male V40 31 00:45:41 17 00:41:13
22 212 01:27:03 Ally Wight Hardrock Hoodlums Male Senior 15 00:41:04 44 00:45:59
23 268 01:27:11 Bob Johnson Carnethy HRC Male V50 16 00:41:12 45 00:45:59
24 211 01:27:33 Andrew Webster Hardrock Hoodlums Male Senior 25 00:44:46 24 00:42:47
25 172 01:28:08 Charles Hutchinson Hunters Bog Trotters Male Senior 38 00:46:47 18 00:41:21
26 137 01:28:23 Ben Arnott Thebicycleworks.com Male Senior 6 00:38:22 69 00:50:01
27 184 01:29:16 Hamish Martineau 0 Male Senior 70 00:51:35 4 00:37:41
28 238 01:29:45 David Mason West Lothian Clarion CC Male V40 36 00:46:35 25 00:43:10
29 247 01:29:54 Ian Patterson Whisky Chasers Male V40 34 00:46:04 29 00:43:50
30 262 01:30:50 Des Crowe 0 Male V50 61 00:50:26 13 00:40:24
31 203 01:30:59 Ronnie Silverston Lothian and Borders Fire Brigade Tri Club Male Senior 18 00:41:24 63 00:49:35
32 103 01:31:05 Domantas Cibas/ Malcolm Fraser Furious Badgers Male Senior 83 00:53:40 3 00:37:25
33 202 01:31:18 Mark Shilton 0 Male Senior 29 00:45:30 42 00:45:48
34 180 01:31:22 Stephen Lockwood 0 Male Senior 19 00:41:54 61 00:49:28
35 251 01:31:27 Nick Strange Stirling Tri Male V40 28 00:45:20 46 00:46:07
36 266 01:31:45 John Goldsworthy 0 Male V50 39 00:47:07 35 00:44:38
37 189 01:31:47 John Mcrobert Hardrock Hoodlums Male Senior 57 00:49:57 20 00:41:50
38 167 01:32:01 Neil Harding Stirling Triathlon Club Male Senior 53 00:49:35 23 00:42:26
39 165 01:32:18 Neil Glendinning Hardrock Hoodlums Male Senior 33 00:45:52 47 00:46:26
40 170 01:32:31 Martin Hodgson Lothian & Borders Fire & Rescue Service Male Senior 26 00:44:58 51 00:47:33
41 107 01:32:36 Jake Law/ Elspeth Scott Peebles CC Mix V40 17 00:41:14 75 00:51:22
42 215 01:32:39 Adam Anderson 0 Male V40 65 00:51:00 19 00:41:39
43 156 01:32:52 Steve Doidge-Harrison 0 Male Senior 42 00:47:25 40 00:45:27
44 192 01:33:11 Luis Molero lauderdale Male Senior 43 00:48:14 39 00:44:57
45 223 01:33:29 Allan Dawson 0 Male V40 48 00:48:39 37 00:44:50
46 234 01:34:26 Kenton Jones Lothian Running Club Male V40 66 00:51:07 26 00:43:19
47 106 01:34:29 Richard Young/ Julia Connor Moorfoot Runners Mix Senior 59 00:50:14 34 00:44:15
48 199 01:34:56 Michael Robinson 0 Male Senior 35 00:46:14 56 00:48:42
49 168 01:34:59 James Hatfield 0 Male Senior 40 00:47:08 53 00:47:51
50 278 01:35:39 Elise Acheson/ Hazel Smith 0 Female Senior 54 00:49:46 43 00:45:53
51 186 01:35:45 Richard Mclachlan Hardrock Hoodlums Male Senior 37 00:46:42 59 00:49:03
52 105 01:35:52 Oliver Knox/ John Knox 0 Male Senior 41 00:47:12 55 00:48:40
53 150 01:36:51 Steven Clelland Shettleston Harriers Male Senior 85 00:54:28 22 00:42:23
54 249 01:37:01 Andy Rae L&B fire service mountain bike clu Male V40 51 00:49:15 52 00:47:46
55 187 01:37:18 Alastair Mcneill 0 Male Senior 44 00:48:18 58 00:49:00
56 233 01:37:26 Graeme Jessop 0 Male V40 45 00:48:29 57 00:48:57
57 169 01:38:20 Matthew Higgins 0 Male Senior 86 00:54:29 30 00:43:51
58 245 01:38:30 Alan Nisbet 0 Male V40 46 00:48:30 68 00:50:00
59 269 01:38:49 Tim Mccall norham Male V50 93 00:55:29 27 00:43:20
60 185 01:38:51 Steve Mcdonagh EUCC Male Senior 52 00:49:33 60 00:49:18
61 224 01:38:52 Al Donald aldon coaching Male V40 72 00:51:44 49 00:47:08
62 280 01:39:06 Ann Ferenbach 0 Female Senior 62 00:50:32 54 00:48:34
63 256 01:39:32 Stuart Wilson Stirling Triathlon Club Male V40 56 00:49:55 64 00:49:37
64 225 01:40:13 Andrew Fairgrieve 0 Male V40 64 00:50:44 62 00:49:29
65 265 01:40:35 Willie Gibson Carnethy HRC Male V50 63 00:50:39 66 00:49:56
66 190 01:41:03 Robert Milne 0 Male Senior 94 00:56:23 36 00:44:40
67 250 01:41:16 Derek Simpson Stirling Triathlon Club Male V40 110 01:01:13 10 00:40:03
68 243 01:41:32 David Mitchell Ayrodynamic Triathlon Club Male V40 84 00:54:05 50 00:47:27
69 161 01:42:09 Danny Fairlie Hunters Bog Trotters Male Senior 67 00:51:09 73 00:51:00
70 273 01:42:19 Keith Adams Westerlands CCC Male V60 69 00:51:30 72 00:50:49
71 133 01:42:20 Craig Coull Stirling Triathlon Club Male Junior 47 00:48:33 90 00:53:47
72 264 01:42:34 David Ferenbach 0 Male Senior 68 00:51:12 76 00:51:22
73 119 01:42:37 Liz Miller 0 Female Senior 77 00:52:51 65 00:49:46
74 151 01:42:41 Gary Coltman LBFRS MTB Male Senior 58 00:50:12 82 00:52:29
75 188 01:43:18 Stephen Mcneill 0 Male Senior 73 00:51:47 78 00:51:31
76 246 01:43:22 Peter O'Reilly 0 Male V40 55 00:49:50 88 00:53:32
77 191 01:43:50 Gary Milne Glasgow University Triathlon Club Male Senior 50 00:49:12 94 00:54:38
78 213 01:44:00 Steven Wilson LBFRS Male Senior 74 00:51:51 81 00:52:09
79 275 01:44:02 Robert Waterhouse Carnethy Hill Runners Male V60 78 00:53:01 74 00:51:01
80 124 01:44:50 Alison Caw 0 Female V40 76 00:52:09 84 00:52:41
81 155 01:45:14 Jonathan Dobson 0 Male Senior 82 00:53:34 79 00:51:40
82 176 01:45:22 Richard Jeffries 0 Male Senior 71 00:51:38 89 00:53:44
83 126 01:45:26 Angela Martin Dales RT Female V40 91 00:55:19 70 00:50:07
84 140 01:45:54 Christopher Barr Glasgow Triathlon Club Male Senior 49 00:49:03 105 00:56:51
85 255 01:46:16 Guy Wight Hardrock CC Male V40 60 00:50:25 101 00:55:51
86 231 01:46:43 Mark Hartree 0 Male V40 79 00:53:23 87 00:53:20
87 182 01:48:21 Andrew Maclean Kelso Wheelers CC Male Senior 32 00:45:48 125 01:02:33
88 114 01:48:39 Laura Hill 0 Female Senior 101 00:58:41 67 00:49:58
89 200 01:48:40 Christopher Rogers 0 Male Senior 75 00:51:56 104 00:56:44
90 236 01:49:27 Alan Lamont Stirling Triathlon Club Male V40 87 00:54:41 95 00:54:46
91 270 01:49:28 Ronnie Notman Border Triathletes Male V50 88 00:54:51 93 00:54:37
92 204 01:49:33 John Smart 0 Male Senior 90 00:55:12 92 00:54:21
93 237 01:49:43 Paul Lucas Glasgow Triathlon Club Male V40 104 00:59:08 71 00:50:35
94 154 01:49:47 Jacob Davies 0 Male Senior 97 00:57:14 83 00:52:33
95 260 01:50:24 Eddie Boyle 0 Male V50 89 00:54:58 100 00:55:26
96 263 01:50:34 Keith Dawson Sandy Wallace Cycles Male V50 99 00:57:37 86 00:52:57
97 241 01:51:01 Michael Mckay 0 Male V40 96 00:57:07 91 00:53:54
98 115 01:51:50 Alison Hilton 0 Female Senior 103 00:59:05 85 00:52:45
99 158 01:51:59 Andy Duncan 0 Male Senior 95 00:56:52 97 00:55:07
100 206 01:52:20 Duncan Turner 0 Male Senior 80 00:53:29 118 00:58:51
101 277 01:54:01 Andrew Clarke 0 Male Senior 92 00:55:26 114 00:58:35
102 130 01:54:07 Shirley Singh 0 Female V40 113 01:02:25 80 00:51:42
103 261 01:54:17 Andy Cloquet 0 Male V50 102 00:58:54 99 00:55:23
104 117 01:54:19 Christine Little Glasgow Triathlon Club Female Senior 100 00:58:11 102 00:56:08
105 127 01:54:54 Sharon O'Leary Glasgow Triathlon Club Female V40 117 01:03:32 77 00:51:22
106 267 01:55:30 Paul Grice ERC Male V50 107 01:00:10 98 00:55:20
107 146 01:57:15 Peter Buckner 0 Male Senior 81 00:53:33 127 01:03:42
108 197 01:57:16 Ian Price 0 Male Senior 98 00:57:31 120 00:59:45
109 110 01:57:56 Lauren Cameron Scottish Borders Triathletes Female Senior 106 00:59:44 112 00:58:12
110 160 01:58:35 Glen Evans 0 Male Senior 111 01:01:38 106 00:56:57
111 242 01:58:43 William Mcmillan 0 Male V40 108 01:00:47 108 00:57:56
112 113 02:00:01 Christine Fox 0 Female Senior 105 00:59:31 121 01:00:30
113 128 02:01:07 Elaine O'Reilly 0 Female V40 114 01:02:30 115 00:58:37
114 109 02:01:18 Romy Beard 0 Female Senior 118 01:05:09 103 00:56:09
115 221 02:01:26 Paul Davies Carnethy HRC Male V40 112 01:02:05 119 00:59:21
116 218 02:01:29 Thomas Beattie 0 Male V40 115 01:02:44 117 00:58:45
117 162 02:01:32 Jeremy Fox 0 Male Senior 116 01:03:25 110 00:58:07
118 125 02:01:43 Kate Friend 0 Female V40 124 01:06:53 96 00:54:50
119 230 02:04:20 Lucy Proud Erc Female Senior 121 01:06:22 109 00:57:58
120 248 02:04:21 Aldo Pezzani Stirling Triathlon Club Male V40 120 01:05:42 116 00:58:39
121 279 02:04:39 Angela Scott Carnethy Female V40 123 01:06:30 111 00:58:09
122 235 02:05:11 Graeme Kemsley 0 Male V40 109 01:01:11 128 01:04:00
123 274 02:06:02 Steve Clough Norham Male V60 128 01:08:36 107 00:57:26
124 232 02:07:00 ANDREW JACKSON lauderdale Male V40 122 01:06:29 122 01:00:31
125 240 02:07:41 Andy Mcaviney 0 Male V40 119 01:05:29 124 01:02:12
126 131 02:09:57 Cali Ingham Carnethy Hill Runners Female V50 127 01:08:05 123 01:01:52
127 226 02:12:58 Jason Gill 0 Male V40 125 01:07:40 129 01:05:18
128 229 02:14:34 Bob Hanson Stirling Triathlon Club Male V40 131 01:16:18 113 00:58:16
129 227 02:16:36 Stephen Gush 0 Male V40 126 01:07:59 130 01:08:37
130 276 02:18:16 Mark Clarke 0 Male V50 130 01:15:07 126 01:03:09
131 205 02:18:16 Iain Stephenson 0 Male Senior 129 01:08:56 131 01:09:20
132 148 DNF Jon Caley Newcastle University Cycling Club Male Senior        
133 146 DNF Peter Buckner 0 Male Senior        
134 144 DNF Sebastian Bodger Newcastle University Cycling Club Male Senior        
135 253 DNF Sean Turner LBFRS MTB Club Male V40        
136 254 DNF Sean Webster Glasgow triathlon Club Male V40        
137 116 DNF Hannah Kemlo Glasgow Triathlon Club Female Senior        
138 142 DNF Tony Bell 0 Male Senior        
139 177 DNF Marek Jurasinski Edinburgh RC Male Senior        
140 108 DNF Elizabeth Adams Westerlands ccc Female Senior        
141 104 DNF Matthew Hendry/ Will Roper Flotec Suspension Male Senior